WB100 Backhoe Loader
Engine | |
Model | Perkins 1104D-44T |
Type | Four-Stroke, Turbo Boost |
Number of Cylinder | 4 |
Cylinder Diameter/Travel | 105*127mm |
Displacemint | 4.4L |
Power(KW/hp) | 74.5/101.32 |
Rated Speed(rpm) | 2200 |
Max. Torque(NM) | 400NM/1400rpm |
Emission standard | Stage III A/ Tier3 |
Fan Specification | 6 Vane Induced-draught |
Diameter | 540mm |
Speed Ratio | 1.25:1 |
Running Speed(km/h) | |
Forward (I, II, III, IV) | 5.8, 10.5, 20.1, 40.2 |
Reverse (I, II, III, IV) | 5.8, 10.5, 20.1, 40.2 |
Work Performance (Loading End) | |
Loading Movable Boom Breakout Force | 55KN |
Loading Bucket Breakout Force | 68KN |
Lifting Load at Max. Height | 3600kg |
Ground Bucket Retracting Angle | 47° |
Max. Height of Dump | 2.79m |
Max. Distance of Dump | 0.72m |
Dump Angle | 45° |
Utility Loading Bucket Volume | 1.0m3 |
Four in One Loaded Bucket Volume | 1.0m3 |
Work Performance (Mining End) | |
Digging Force of Bucket Cylinder | 67KN |
Digging Force of Arm Cylinder | 45KN |
Turning Angle | L/R 180° |
Max. Dump Height | Distance of Leg Out 4.03m |
Max. Digging Distance(extended) | 5.32m (6.47m) |
Max. Lateral Distance of Digging Device | 1.0m |
Backhoe Bucket Volume | 0.25m3/0.43m3 |