XL2505 Soil Stablizer
Item |
| XL2505 |
Working parameter | Milling width | 2500 |
Max. mixing depth | 0~400 | |
Number of tools | 216 | |
Rotor diameter | 1280 | |
Min. turning radius | 7100mm | |
Engine | Manufacturer | Weichai |
Type of cooling | water cooling+Charge Air Cooling System | |
Model | WP12.430N | |
Number of cylinder | 6 | |
Rated power(kw) | 316 | |
rotate speed(rpm) | 1900 | |
Max. fuel consumptio rate | 207.6 | |
emission standard | Euro Ⅲ | |
Electrical system | 24V | |
Speed | Working speed(km/h) | 0~3 |
Travel speed(km/h) | 0~23 | |
Gradeability | 20 | |
ground clearance | 450 | |
Tank capacity | Fuel tank(L) | 450 |
Hydraulic tank(L) | 450 | |
Weight | Operation weight(kg) | 16500 |
Load on front wheel(kg) | 2500 | |
Load on reart wheel(kg) | 14000 | |
Transportation size | Overall size(L*W*H) | 8740×3060×3450 |
XL2505 Soil Stablizer 2017-7-10 This article has been read 2204 Secondary